16 Channel H.264 DVR 100fps @ 720x576
Model:DVRSVIEW16V3
Overview
| Specifications | |
|---|---|
| Alarm Input / Output | 4ch / 1ch |
| Backup Methods | DVD, USB, Network, Hard Drive |
| Dimensions | 428mm(W) X 420mm(D) X 88mm(H) |
| Display Resolution | 720x576 |
| Hard Drive Bays | SATA HDD (Max 2) |
| Mobile Surveillance | Available on iPhone, Android, Blackberry, Symbian & Windows. |
| Network Access Type | Network Client Software / Web Viewer / CMS |
| Network interface | 10/100 Base - Tx Ethernet (RJ-45) |
| Network Max Users | 4 |
| Network Protocol | Static IP, DHCP & DDNS |
| Operating System | Embedded Linux |
| Power | DC12V 5A 50Hz/60Hz |
| Power Consumption | Max. 60W |
| PTZ | RS485 |
| Recording Mode | Emergency, Schedule, Sensor, Motion, Sensor + Motion, Pre & post Alarm Recording |
| Recording Resolution | 720x576, 720x288, 352x288 |
| Recording Speed | 400FPS(352x288), 200FPS (720x288),100FPS(720x576) |
| Search Mode | Calendar, Date & Time, Event Search, First Search, Last Search |
| Search Speed | x1, x2, x4, x8, x10 |
| Split mode in live | 1,4,6,8,9,10,13,16 |
| System Operation | Front Button, USB Mouse, IR Remote Controller |
| Triplex Operation | Recording, Playback, Network |
| Video Compression | H.264 |
| Video Inputs | 16CH composite Video BNC |
| Video Output | BNC(1), VGA(1), Loop Out(16), S-VHS(1) VGA Resolution 1024x780 |
| Warranty (Years) | 0 |
| Downloads |
|---|
| Brochure |
| User Manual |
| Quick Start Up Guide (PDF) |