4 Channel H.264 DVR 25fps @ 720x576
Model:DVRSVIEW4V3
Overview
| Specifications | |
|---|---|
| Alarm Input / Output | 4ch / 1ch |
| Audio Input/Output | 4CH Input and 1CH Output |
| Display Resolution | 720x576 |
| Hard Drive Bays | SATA HDD (Max 1) |
| Mobile Surveillance | Available on iPhone & Android (available to download from apps store), Blackberry, Symbian & Window (software available by request) |
| Network Access Type | Network Client Software / Web Viewer / CMS |
| Network interface | 10/100 Base - Tx Ethernet (RJ-45) |
| Power | DC12V 3.5A 50Hz/60Hz |
| Recording Mode | Emergency, Schedule, Sensor, Motion, Sensor + Motion, Pre & post Alarm Recording |
| Recording Resolution | 720x576, 720x288, 352x288 |
| Recording Speed | 100fps (352x288), 50fps (720x288), 25fps (720x576) |
| Search Mode | Calendar, Date & Time, Event Search, First Search, Last Search |
| System Operation | Front Button, USB Mouse, IR Control |
| Video Compression | H.264 |
| Video Input | 4CH composite Video BNC |
| Video Output | 1 BNC,1 VGA Output VGA Resolution 1024x780 |
| Warranty (Years) | 0 |
| Downloads |
|---|
| Brochure |
| User Manual |
| Quick Start Up Guide (PDF) |