Mobile Series 1080p Fixed HDCVI Flush Mount Bumper Camera
Model:VSCVI2MPBT2.8
Overview
| Specifications | |
|---|---|
| Alarm Interface | N/A |
| Analogue Support | N/A |
| Angle of View | 109° |
| Audio Input | N/A |
| Camera Type | Flush Mount |
| Day/Night | Auto (ICR) / Manual |
| Detect (25px/m) | 40m |
| Dimensions | Ø30 x 68mm |
| Effective Pixels | 1920 (H) x 1080 (V) |
| Electronic Shutter | 1/25 ~ 1/100,000s |
| Focus | Fixed / 0.5m Min. Focus Distance |
| Frame Rate | 25fps (1080p and lower) |
| Gain Control | Auto |
| Housing | Metal |
| Identify (250px/m) | 4m |
| Image Sensor | 1/2.9” 2.0 Megapixel CMOS |
| Infrared Range | N/A |
| Ingress Protection | IP67 |
| Lens | 2.8mm F2.0 Fixed Lens |
| Lens Type | Fixed |
| Lighting Compensation | BLC / HLC / DWDR |
| Max. Resolution | 2.0 Megapixel |
| Minimum Illumination | 0.02 Lux F2.0 (Colour) / 0.002 Lux (B/W) |
| Noise Reduction | 2D |
| Observe (63px/m) | 16m |
| Operating Environment | -40° to 70°C / RH90% (max) |
| OSD Menu | Support |
| Power Consumption | <0.6W |
| Power Input | 12VDC |
| Recognise (125px/m) | 8m |
| Resolution | 1080p (1920 x 1080) to CIF (352 x 288) |
| Series | Mobile |
| Signal Noise Ratio | > 65dB |
| Synchronisation | N/A |
| Transmission Distance | 3m / 6m / 12m / 18m heavy duty cables available |
| Tri-Axis Mounting | No |
| Vandal Resistant | N/A |
| Video Output | 1x M12 BNC HDCVI output |
| Weight | 0.07kg |
| White Balance | Auto / Manual |
| Warranty (Years) | 4 |
| Downloads |
|---|
| Mobile Camera Series.pdf |